Notable
Latest | Last | |
---|---|---|
US Dollar | 305.1018 | 305.3339 |
UK Pound | 386.9523 | 387.2371 |
Euro | 330.8712 | 332.1141 |
Aus Dollar | 201.0018 | 201.4980 |
Yen | 2.0266 | 2.0278 |
Latest | Last | |
---|---|---|
Indian Rupee | 3.6453 | 3.5932 |
Korea Won | 0.2342 | 0.2292 |
Oman Rial | 780.3569 | 769.4973 |
Saudi Riyal | 80.1114 | 78.9849 |
UAE Dirham | 81.7952 | 80.6569 |
pts | % | |
---|---|---|
S&P SL20 | 2,573.80 | 1.00% |
CSE All Share | 9,073.41 | 0.65% |
Turnover Rs million | 1,591,766,524.95 | 1,029,335,694.32 |
Latest | Last | |
---|---|---|
3-m bill | 21.72 | 21.79 |
6-m bill | 19.55 | 20.31 |
12-m bill | 17.72 | 19.28 |
5-yr bond | 21.00 | 22.53 |
8-yr bond | 19.42 | 20.55 |
today | yesterday | |
---|---|---|
Overnight Money | 13.93 | 14.00 |
Gilt Repo | 13.50 | 14.00 |
I-m SLIBOR | - | - |
We use cookies to help us improve and customize your experience. Learn more about how we use cookies in our cookie policy.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 1/1/20) and Privacy Policy and Cookie Statement (updated 1/1/20). Your California Privacy Rights. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast. Ad Choices.
Gain clarity on the biggest stories of the day with our daily newsletter, Morning Briefing
© 2023 Echelon Media (PVT) Ltd. All Rights Reserved
2 min read